<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.719707N, 18.852342E do 49.719686N, 18.852389E</name>
		<trkseg>
			<trkpt lat="49.719714" lon="18.852341">
				<ele>765.000000</ele>
			</trkpt>
			<trkpt lat="49.719662" lon="18.852457">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719789" lon="18.852610">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719842" lon="18.852664">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.719993" lon="18.852853">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720022" lon="18.852826">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720103" lon="18.852835">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.720231" lon="18.852853">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.720312" lon="18.852826">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="49.720632" lon="18.853132">
				<ele>779.000000</ele>
			</trkpt>
			<trkpt lat="49.720765" lon="18.853159">
				<ele>781.000000</ele>
			</trkpt>
			<trkpt lat="49.721166" lon="18.853401">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="49.721288" lon="18.853464">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.721561" lon="18.853545">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="49.721753" lon="18.853545">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="49.721932" lon="18.853589">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="49.722159" lon="18.853805">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="49.722211" lon="18.853877">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="49.722281" lon="18.853985">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="49.722421" lon="18.854084">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.722513" lon="18.854291">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="49.722606" lon="18.854541">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.722484" lon="18.854866">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.722473" lon="18.854973">
				<ele>831.000000</ele>
			</trkpt>
			<trkpt lat="49.722502" lon="18.855054">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.722711" lon="18.855333">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.722798" lon="18.855404">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="49.722920" lon="18.855512">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="49.723141" lon="18.855646">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="49.723344" lon="18.855845">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.723477" lon="18.855952">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="49.723965" lon="18.856249">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.724314" lon="18.856438">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724534" lon="18.856564">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724697" lon="18.856554">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724401" lon="18.856895">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.724232" lon="18.857434">
				<ele>878.000000</ele>
			</trkpt>
			<trkpt lat="49.724104" lon="18.858046">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.724064" lon="18.858216">
				<ele>872.000000</ele>
			</trkpt>
			<trkpt lat="49.723779" lon="18.859401">
				<ele>866.000000</ele>
			</trkpt>
			<trkpt lat="49.723524" lon="18.860013">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.723524" lon="18.860013">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.723146" lon="18.860912">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.722687" lon="18.861414">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.721973" lon="18.862411">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="49.721898" lon="18.862564">
				<ele>840.000000</ele>
			</trkpt>
			<trkpt lat="49.721578" lon="18.862959">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.721166" lon="18.863588">
				<ele>837.000000</ele>
			</trkpt>
			<trkpt lat="49.721085" lon="18.863633">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="49.720974" lon="18.864073">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.720870" lon="18.864424">
				<ele>835.000000</ele>
			</trkpt>
			<trkpt lat="49.720701" lon="18.864684">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="49.720568" lon="18.864872">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.720469" lon="18.865107">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.720422" lon="18.865259">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.720382" lon="18.865411">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.720115" lon="18.865860">
				<ele>831.000000</ele>
			</trkpt>
			<trkpt lat="49.719917" lon="18.866122">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.719778" lon="18.866355">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="49.719615" lon="18.866633">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="49.719447" lon="18.866894">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="49.719383" lon="18.867082">
				<ele>828.000000</ele>
			</trkpt>
			<trkpt lat="49.719290" lon="18.867370">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="49.719093" lon="18.867837">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="49.718988" lon="18.867990">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.718855" lon="18.868160">
				<ele>825.000000</ele>
			</trkpt>
			<trkpt lat="49.718715" lon="18.868357">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="49.718610" lon="18.868510">
				<ele>824.000000</ele>
			</trkpt>
			<trkpt lat="49.718517" lon="18.868663">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="49.718372" lon="18.868888">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="49.718140" lon="18.869283">
				<ele>822.000000</ele>
			</trkpt>
			<trkpt lat="49.717849" lon="18.869786">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="49.717681" lon="18.870074">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.717646" lon="18.870334">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="49.717565" lon="18.870703">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="49.717524" lon="18.870918">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.717565" lon="18.871089">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="49.717629" lon="18.871250">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="49.717664" lon="18.871466">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="49.717658" lon="18.871691">
				<ele>806.000000</ele>
			</trkpt>
			<trkpt lat="49.717629" lon="18.871906">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="49.717583" lon="18.872256">
				<ele>802.000000</ele>
			</trkpt>
			<trkpt lat="49.717611" lon="18.872760">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="49.717646" lon="18.873057">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="49.717687" lon="18.873244">
				<ele>792.000000</ele>
			</trkpt>
			<trkpt lat="49.717849" lon="18.873613">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="49.717890" lon="18.873847">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="49.717954" lon="18.874215">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="49.718134" lon="18.874619">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="49.718239" lon="18.874915">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.718309" lon="18.875086">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.718407" lon="18.875391">
				<ele>765.000000</ele>
			</trkpt>
			<trkpt lat="49.718517" lon="18.875670">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="49.718645" lon="18.875904">
				<ele>756.000000</ele>
			</trkpt>
			<trkpt lat="49.718802" lon="18.876137">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="49.718860" lon="18.876299">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="49.718883" lon="18.876460">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="49.718889" lon="18.876659">
				<ele>749.000000</ele>
			</trkpt>
			<trkpt lat="49.718901" lon="18.876847">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="49.718982" lon="18.877116">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="49.718982" lon="18.877198">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="49.718988" lon="18.877269">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="49.718942" lon="18.877476">
				<ele>746.000000</ele>
			</trkpt>
			<trkpt lat="49.718825" lon="18.877915">
				<ele>745.000000</ele>
			</trkpt>
			<trkpt lat="49.718692" lon="18.878536">
				<ele>743.000000</ele>
			</trkpt>
			<trkpt lat="49.718541" lon="18.879110">
				<ele>741.000000</ele>
			</trkpt>
			<trkpt lat="49.718506" lon="18.879389">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="49.718494" lon="18.879659">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="49.718517" lon="18.879875">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="49.718547" lon="18.880028">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.718663" lon="18.880269">
				<ele>736.000000</ele>
			</trkpt>
			<trkpt lat="49.718721" lon="18.880449">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="49.718779" lon="18.880818">
				<ele>733.000000</ele>
			</trkpt>
			<trkpt lat="49.718843" lon="18.881034">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="49.719116" lon="18.881527">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="49.719372" lon="18.882084">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.719569" lon="18.882533">
				<ele>716.000000</ele>
			</trkpt>
			<trkpt lat="49.719697" lon="18.882974">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="49.719801" lon="18.883395">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="49.719848" lon="18.883764">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="49.719871" lon="18.884024">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="49.719889" lon="18.884806">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.719906" lon="18.885479">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="49.719842" lon="18.885902">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="49.719819" lon="18.886171">
				<ele>666.000000</ele>
			</trkpt>
			<trkpt lat="49.719754" lon="18.886423">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="49.719667" lon="18.886684">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="49.719644" lon="18.886873">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="49.719685" lon="18.887026">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="49.719813" lon="18.887313">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="49.719935" lon="18.887456">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="49.720051" lon="18.887636">
				<ele>640.000000</ele>
			</trkpt>
			<trkpt lat="49.720300" lon="18.888058">
				<ele>631.000000</ele>
			</trkpt>
			<trkpt lat="49.720365" lon="18.888166">
				<ele>629.000000</ele>
			</trkpt>
			<trkpt lat="49.720376" lon="18.888229">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="49.720376" lon="18.888301">
				<ele>627.000000</ele>
			</trkpt>
			<trkpt lat="49.720341" lon="18.888426">
				<ele>624.000000</ele>
			</trkpt>
			<trkpt lat="49.720243" lon="18.888813">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="49.720190" lon="18.889127">
				<ele>614.000000</ele>
			</trkpt>
			<trkpt lat="49.720173" lon="18.889351">
				<ele>610.000000</ele>
			</trkpt>
			<trkpt lat="49.720231" lon="18.889558">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.720312" lon="18.889676">
				<ele>603.000000</ele>
			</trkpt>
			<trkpt lat="49.720400" lon="18.889756">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.720509" lon="18.889873">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.720660" lon="18.889953">
				<ele>595.000000</ele>
			</trkpt>
			<trkpt lat="49.720835" lon="18.889953">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="49.720974" lon="18.890026">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="49.721166" lon="18.890097">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="49.721456" lon="18.890106">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="49.721637" lon="18.890089">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="49.721869" lon="18.890043">
				<ele>573.000000</ele>
			</trkpt>
			<trkpt lat="49.722060" lon="18.890079">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="49.722089" lon="18.890142">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="49.722089" lon="18.890250">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.722048" lon="18.890402">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="49.721985" lon="18.890600">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="49.721932" lon="18.890888">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="49.721805" lon="18.891265">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="49.721799" lon="18.891463">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="49.721776" lon="18.891697">
				<ele>549.000000</ele>
			</trkpt>
			<trkpt lat="49.721619" lon="18.892289">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="49.721311" lon="18.893394">
				<ele>525.000000</ele>
			</trkpt>
			<trkpt lat="49.721305" lon="18.893565">
				<ele>523.000000</ele>
			</trkpt>
			<trkpt lat="49.721363" lon="18.893718">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="49.721433" lon="18.893861">
				<ele>517.000000</ele>
			</trkpt>
			<trkpt lat="49.721537" lon="18.894095">
				<ele>512.000000</ele>
			</trkpt>
			<trkpt lat="49.721642" lon="18.894490">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="49.721718" lon="18.894571">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.721770" lon="18.894697">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.722107" lon="18.895173">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.722386" lon="18.895487">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.722502" lon="18.895559">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.722664" lon="18.895576">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.722734" lon="18.895595">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.722781" lon="18.895649">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.722821" lon="18.895756">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.722850" lon="18.895882">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.722891" lon="18.896098">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.722914" lon="18.896161">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.723088" lon="18.896448">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.723123" lon="18.896466">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.723204" lon="18.896475">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.723263" lon="18.896511">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.723298" lon="18.896610">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.723292" lon="18.896745">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.723268" lon="18.896834">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.723181" lon="18.896978">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.723071" lon="18.897077">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.723007" lon="18.897158">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.722897" lon="18.897437">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.722757" lon="18.897626">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.722630" lon="18.897750">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.722374" lon="18.897850">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.721880" lon="18.898218">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="49.721718" lon="18.898326">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="49.721253" lon="18.898882">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.720876" lon="18.899323">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.720660" lon="18.899682">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.720324" lon="18.900284">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.720155" lon="18.900482">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.719830" lon="18.900769">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.719760" lon="18.900913">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.719743" lon="18.901029">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.719749" lon="18.901200">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.719842" lon="18.901685">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.719871" lon="18.902054">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.719824" lon="18.902270">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.719720" lon="18.902539">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.719546" lon="18.903087">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.719569" lon="18.903213">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.720022" lon="18.902880">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.720271" lon="18.902691">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.720411" lon="18.902557">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.720509" lon="18.902467">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.720620" lon="18.902332">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.720864" lon="18.902027">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.721247" lon="18.901515">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.721456" lon="18.901335">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.721677" lon="18.901218">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.722043" lon="18.901138">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.723082" lon="18.901146">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.723907" lon="18.901029">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.723965" lon="18.901039">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724139" lon="18.901066">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724209" lon="18.901083">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724308" lon="18.901146">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724407" lon="18.901255">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724488" lon="18.901353">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724586" lon="18.901505">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724691" lon="18.901677">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.724761" lon="18.901784">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.724871" lon="18.901901">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725138" lon="18.902063">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725248" lon="18.902117">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725417" lon="18.902207">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725452" lon="18.902224">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725632" lon="18.902278">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725800" lon="18.902341">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.725771" lon="18.902413">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.725678" lon="18.902601">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.725452" lon="18.903087">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.725423" lon="18.903150">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.725272" lon="18.903473">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.724482" lon="18.905216">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.724372" lon="18.905513">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.724320" lon="18.905790">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.724296" lon="18.905989">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.724290" lon="18.906203">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.724302" lon="18.906473">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.724342" lon="18.907174">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.724342" lon="18.907695">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.724337" lon="18.907758">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.724331" lon="18.907840">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.724320" lon="18.907929">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.724412" lon="18.907947">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.724575" lon="18.907929">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.725034" lon="18.907767">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725051" lon="18.907785">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.725121" lon="18.907866">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.725272" lon="18.907991">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.725411" lon="18.908073">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.725504" lon="18.908171">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.725545" lon="18.908243">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.725568" lon="18.908360">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.725568" lon="18.908916">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.725580" lon="18.909079">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.725696" lon="18.909591">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.725754" lon="18.909878">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.725870" lon="18.910731">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="49.726003" lon="18.910947">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.726178" lon="18.911000">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.726317" lon="18.911010">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="49.726474" lon="18.911010">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="49.726671" lon="18.911073">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.726834" lon="18.911145">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.726939" lon="18.911235">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.727008" lon="18.911333">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.727124" lon="18.911549">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.727217" lon="18.911765">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.727281" lon="18.911872">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.727350" lon="18.912008">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.727432" lon="18.912205">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.727589" lon="18.912511">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.727740" lon="18.912780">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.727861" lon="18.913050">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.727902" lon="18.913237">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.727896" lon="18.913444">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.727850" lon="18.913561">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.727815" lon="18.913633">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.727757" lon="18.913677">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.727676" lon="18.913732">
				<ele>496.000000</ele>
			</trkpt>
			<trkpt lat="49.727531" lon="18.913813">
				<ele>499.000000</ele>
			</trkpt>
			<trkpt lat="49.727461" lon="18.913885">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="49.727420" lon="18.913939">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="49.727385" lon="18.914019">
				<ele>502.000000</ele>
			</trkpt>
			<trkpt lat="49.727380" lon="18.914127">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.727391" lon="18.914243">
				<ele>504.000000</ele>
			</trkpt>
			<trkpt lat="49.727426" lon="18.914423">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="49.727467" lon="18.914595">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="49.727531" lon="18.914748">
				<ele>508.000000</ele>
			</trkpt>
			<trkpt lat="49.727723" lon="18.915195">
				<ele>512.000000</ele>
			</trkpt>
			<trkpt lat="49.728332" lon="18.916356">
				<ele>522.000000</ele>
			</trkpt>
			<trkpt lat="49.728739" lon="18.917235">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="49.728861" lon="18.917459">
				<ele>535.000000</ele>
			</trkpt>
			<trkpt lat="49.729488" lon="18.918457">
				<ele>542.000000</ele>
			</trkpt>
			<trkpt lat="49.729697" lon="18.918744">
				<ele>544.000000</ele>
			</trkpt>
			<trkpt lat="49.729906" lon="18.919059">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="49.730347" lon="18.919778">
				<ele>548.000000</ele>
			</trkpt>
